<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Deal Lucille &#187; Public Option</title>
	<atom:link href="http://thedeallucille.com/tag/public-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedeallucille.com</link>
	<description>Politics, With A Few Life Lessons Thrown In</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poll: Referendum On The Public Option?</title>
		<link>http://thedeallucille.com/2009/08/26/poll-referendum-on-the-public-option/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=poll-referendum-on-the-public-option</link>
		<comments>http://thedeallucille.com/2009/08/26/poll-referendum-on-the-public-option/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:00:10 +0000</pubDate>
		<dc:creator>Mac Williams</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[2010 Ballot]]></category>
		<category><![CDATA[Public Option]]></category>
		<category><![CDATA[Referendum]]></category>

		<guid isPermaLink="false">http://thedeallucille.com/?p=408</guid>
		<description><![CDATA[&#169; 2009, Mac Williams. All rights reserved. 
       ]]></description>
		<wfw:commentRss>http://thedeallucille.com/2009/08/26/poll-referendum-on-the-public-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Public Referendum On The Public Option?</title>
		<link>http://thedeallucille.com/2009/08/24/public-referendum-public-option/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=public-referendum-public-option</link>
		<comments>http://thedeallucille.com/2009/08/24/public-referendum-public-option/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:00:00 +0000</pubDate>
		<dc:creator>Mac Williams</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Public Option]]></category>
		<category><![CDATA[Public Referendum]]></category>

		<guid isPermaLink="false">http://thedeallucille.com/2009/08/24/public-referendum-public-option/</guid>
		<description><![CDATA[77% of Americans say &#34;yes&#34; to the choice of a public option. That&#8217;s good enough for me, and it should be good enough for our so called &#34;representatives&#34; in Congress.
What say we put the Public Option on the 2010 ballot as a public referendum and take it out of the hands of the 5-year-olds who [...]]]></description>
		<wfw:commentRss>http://thedeallucille.com/2009/08/24/public-referendum-public-option/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress to America: F**k Off</title>
		<link>http://thedeallucille.com/2009/08/21/congress-america-fk-off/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=congress-america-fk-off</link>
		<comments>http://thedeallucille.com/2009/08/21/congress-america-fk-off/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:35:00 +0000</pubDate>
		<dc:creator>Mac Williams</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[77%]]></category>
		<category><![CDATA[Public Option]]></category>

		<guid isPermaLink="false">http://thedeallucille.com/2009/08/16/congress-america-fk-off/</guid>
		<description><![CDATA[Although I said I wasn&#8217;t going to say anything more about healthcare reform, there is a new development that compels me to resubmit this post for your consideration.
Here&#8217;s the deal: The polls were clear. They were sliced and diced, and the results were still the same: 72% of Americans wanted a Public Option.77% of Americans [...]]]></description>
		<wfw:commentRss>http://thedeallucille.com/2009/08/21/congress-america-fk-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Were You In Favor Of The Public Health Care Option?</title>
		<link>http://thedeallucille.com/2009/08/18/poll-were-you-in-favor-of-the-public-health-care-option/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=poll-were-you-in-favor-of-the-public-health-care-option</link>
		<comments>http://thedeallucille.com/2009/08/18/poll-were-you-in-favor-of-the-public-health-care-option/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:00:47 +0000</pubDate>
		<dc:creator>Mac Williams</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Public Option]]></category>

		<guid isPermaLink="false">http://thedeallucille.com/?p=391</guid>
		<description><![CDATA[&#169; 2009, Mac Williams. All rights reserved. 
       ]]></description>
		<wfw:commentRss>http://thedeallucille.com/2009/08/18/poll-were-you-in-favor-of-the-public-health-care-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.370 seconds -->
